MPB review flags · overview
These are different review queues, not a single corruption score. Bars show each count against its stated denominator; categories can overlap and should not be added together. A flag is a prompt for human review, not a finding.
Bill-stage comparison
Location checks
Boundary checks appear first. Each bar uses its own stated denominator; location flags are review leads and do not show that a project is misplaced or duplicated.
MPB locations · same-site funding and separate-site review
22 of 819 historical comparison pairs have usable coordinates at both ends. 1,711 of 5,765 HGAB MPB entries have usable printed points. Pairs under 50 meters are reviewed as likely references to the same site. The question is whether allocations cover legitimate continuation, different components, or repeated funding of the same work. Pair counts describe allocations, not a verified inventory of distinct buildings.
Where are these buildings?
Choose a municipality to see the listed MPB locations against its municipal outline. The view starts with the largest distance between same-barangay matches.
Dots are project coordinates printed in the titles; lines show straight-line distances. The outline is the DPWH ArcGIS City-Municipal Boundaries layer, sourced from NAMRIA and rectified by DPWH GIS staff (March 2022 layer metadata; references OpenStreetMap and PSA). A point outside the outline signals a location record to check, not a finding. Geographic congressional association: District association follows the project location in the PH location DB and describes geographic coverage; it does not imply sponsorship or control. Boundary layer source ↗
Printed coordinates outside the named municipality
145 of 1,215 coordinate-bearing entries with qualified title locations plot outside their named municipality outline. These are leads for checking the source schedule, not evidence of a false location. 496 entries could not be matched to a municipal polygon or qualified place.
Sorted by approximate distance beyond the municipality boundary. The title, raw printed point, and source row locator are shown for each candidate.
| Project · HGAB source ID | Title place | Printed coordinate pair | Approx. distance outside outline | Allocation pesos | Source volume · page |
|---|---|---|---|---|---|
| Construction of Multi-Purpose Building, Barangay Baclao, Cauayan, Negros Occidental, 16.938276, 121.764754 · HB10858-3-0834-014279 | baclao · cauayan · negros occidental | 16.938276, 121.764754 | 777.9 | ₱5,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 834 |
| Construction (Completion) of Multi-Purpose Building, Barangay Villamiemban, Cordon, Isabela, 17.71869, 121.40556 · HB10858-3-0714-011857 | villamiemban · cordon · isabela | 17.71869, 121.40556 | 106.5 | ₱2,500,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 714 |
| Construction of Multi-Purpose Building at Barangay Limon Norte, Looc, Romblon, 13.3092, 122.01873 · HB10858-3-0793-013461 | limon norte · looc · romblon | 13.3092, 122.01873 | 104.7 | ₱10,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 793 |
| Completion of Multi-Purpose Building, Barangay Eastern Wao, Wao, Lanao del Sur, 7.776133, 124.223706 · HB10858-3-0648-010563 | eastern wao · wao · lanao del sur | 7.776133, 124.223706 | 47.5 | ₱3,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 648 |
| Completion of Multi-Purpose Building, Barangay Poblacion, Saguiaran, Lanao del Sur, 7.645708333, 124.0001861 · HB10858-3-0648-010559 | poblacion · saguiaran · lanao del sur | 7.645708333, 124.0001861 | 46.3 | ₱15,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 648 |
| Rehabilitation of Multi-Purpose Building, Barangay San Esteban, San Antonio, Zambales, 15.320217, 120.061625 · HB10858-3-0747-012529 | san esteban · san antonio · zambales | 15.320217, 120.061625 | 38.3 | ₱12,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 747 |
| Construction of Multi-Purpose Building (Building 2), Barangay Dumawing, Jones, Isabela, 16.914686, 121.852893 · HB10858-3-0716-011893 | dumawing · jones · isabela | 16.914686, 121.852893 | 33.5 | ₱5,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 716 |
| Rehabilitation/Completion of Multi Purpose Building at Alfonso Village, Barangay Alapan 1B, Imus, Cavite, 14.069167, 120.921667 · HB10858-3-0762-012844 | alapan 1b · imus · cavite | 14.069167, 120.921667 | 32.1 | ₱2,500,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 762 |
| Rehabilitation of Multi-Purpose Building, Barangay La Paz, San Narciso, Zambales, 15.320217, 120.061625 · HB10858-3-0747-012531 | la paz · san narciso · zambales | 15.320217, 120.061625 | 31.2 | ₱6,500,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 747 |
| Construction of Evacuation Center, Enriquita, Lavezares, Northern Samar ( 12.21694444 , 124.40055556 ) · HB10858-3-0860-014794 | lavezares · northern samar | 12.21694444 , 124.40055556 | 28.3 | ₱13,256,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 860 |
| Construction (Completion) of Multi-Purpose Building (Building 2), Barangay Salay, San Agustin, Isabela, 16.76614, 121.76379 · HB10858-3-0715-011886 | salay · san agustin · isabela | 16.76614, 121.76379 | 25.1 | ₱3,500,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 715 |
| Construction (Completion) of Multi-Purpose Building, Barangay Diarao, Jones, Isabela, 16.678478, 121.41045 · HB10858-3-0714-011861 | diarao · jones · isabela | 16.678478, 121.41045 | 24.4 | ₱5,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 714 |
| Construction of Multi-Purpose Building, Barangay Tampilong, Marawi City, Lanao del Sur, 7.776133, 124.223706 · HB10858-3-0649-010586 | tampilong · marawi · lanao del sur | 7.776133, 124.223706 | 22.0 | ₱5,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 649 |
| Construction of Multi-Purpose Building, Buadi Parba, Marawi City, Lanao del Sur, 7.776133, 124.223706 · HB10858-3-0649-010587 | marawi · lanao del sur | 7.776133, 124.223706 | 22.0 | ₱5,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 649 |
| Construction (Completion) of Multi-Purpose Building, Barangay Bulagsong, Municipality of Catanauan, Quezon, 13.783444, 122.089353 · HB10858-3-0782-013251 | bulagsong · catanauan · quezon | 13.783444, 122.089353 | 20.8 | ₱2,500,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 782 |
| Construction of Multi-Purpose Building, Barangay Dilausan, Maguing, Lanao del Sur, 7.776133, 124.223706 · HB10858-3-0649-010585 | dilausan · maguing · lanao del sur | 7.776133, 124.223706 | 19.5 | ₱5,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 649 |
| Construction (Completion) of Multi-Purpose Building, San Jose Municipal Plaza, San Jose, Tarlac, 15.326548, 120.655563 · HB10858-3-0743-012457 | san jose · tarlac | 15.326548, 120.655563 | 16.9 | ₱50,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 743 |
| Construction of Multi-Purpose Building at City Town Center, Barangay Calulut, City of San Fernando, Pampanga, 15.154250, 120.771463 · HB10858-3-0740-012399 | calulut · san fernando · pampanga | 15.154250, 120.771463 | 13.4 | ₱10,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 740 |
| Construction (Completion) of Multi-Purpose Building, Barangay Esmeralda, Balungao, Pangasinan (16.028743, 120.658689) · HB10858-3-0685-011277 | esmeralda · balungao · pangasinan | 16.028743, 120.658689 | 10.6 | ₱2,500,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 685 |
| Construction of Mutli-Purpose Building, Barangay Rajah Cabungsuan, Municipality of Lingig, Surigao del Sur (7.97854, 126.25475) · HB10858-3-0924-016004 | rajah cabungsuan · lingig · surigao del sur | 7.97854, 126.25475 | 10.6 | ₱10,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 924 |
| Construction of Multi-Purpose Building, Barangay Sta. Rosa, Santiago City, Isabela, 16.507357, 121.671421 · HB10858-3-0716-011907 | sta. rosa · santiago · isabela | 16.507357, 121.671421 | 10.1 | ₱5,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 716 |
| Construction (Completion) of Multi-Purpose Building, Barangays Cagaluan, Lower Bangad, Pasil, Tinglayan, Kalinga, 17.391897, 121.199819 · HB10858-3-0698-011527 | tinglayan · kalinga | 17.391897, 121.199819 | 10.0 | ₱5,500,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 698 |
| Construction of Rosales Multi-Purpose Building, Barangay Tomana West, Rosales, Pangasinan, 15.72833333, 120.6166667 · HB10858-3-0632-010282 | tomana west · rosales · pangasinan | 15.72833333, 120.6166667 | 9.8 | ₱300,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 632 |
| Construction (Completion) of Multi-Purpose Building (Covered Court), Barangay Virbira, Carasi, Ilocos Norte, 18.153493, 120.792433 · HB10858-3-0665-010879 | virbira · carasi · ilocos norte | 18.153493, 120.792433 | 7.0 | ₱2,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 665 |
| Construction (Completion) of Multi-Purpose Building, BarangayVilla Capuchino, Naguilian, Isabela, 16.90611111111, 121.88872222222 · HB10858-3-0709-011759 | naguilian · isabela | 16.90611111111, 121.88872222222 | 6.7 | ₱3,500,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 709 |
| Construction (Completion) of Multi-Purpose Building (Building 1), Barangay Taliktik, Cordon, Isabela, 16.766545, 121.38715 · HB10858-3-0714-011853 | taliktik · cordon · isabela | 16.766545, 121.38715 | 6.7 | ₱2,500,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 714 |
| Construction (Completion) of Multi-Purpose Building (Building 2), Barangay Taliktik, Cordon, Isabela, 16.76735, 121.38879 · HB10858-3-0714-011854 | taliktik · cordon · isabela | 16.76735, 121.38879 | 6.6 | ₱3,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 714 |
| Construction (Completion) of Multi-Purpose Building, Barangay Macasing, Siayan, Zamboanga del Norte, 8.357072, 123.039900 · HB10858-3-0865-014894 | macasing · siayan · zamboanga del norte | 8.357072, 123.039900 | 6.4 | ₱3,500,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 865 |
| Construction of Multi-Purpose Building (Covered Court), Don Pablo S. Villafuerte National High School. Matoogtoog, Mercedes, Camarines Norte, 14.01188167, 123.0387483 · HB10858-3-0644-010479 | mercedes · camarines norte | 14.01188167, 123.0387483 | 6.2 | ₱20,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 644 |
| Construction of Multi Purpose Buidling, Barangay Huknan, Giporlos, Eastern Samar, 11.221528, 125.418753 · HB10858-3-0855-014689 | huknan · giporlos · eastern samar | 11.221528, 125.418753 | 6.0 | ₱5,500,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 855 |
| Construction (Completion) of Multi-Purpose Building, 8.955947°, 125.605601°, Barangay Ampayon, Butuan City, Agusan del Norte · HB10858-3-0915-015833 | ampayon · butuan · agusan del norte | 8.955947°, 125.605601 | 5.9 | ₱16,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 915 |
| Construction (Completion) of Multi-Purpose Building, Barangay Mabato, Ayungon, Negros Oriental, 9.805947, 122.993758 · HB10858-3-0838-014347 | mabato · ayungon · negros oriental | 9.805947, 122.993758 | 5.7 | ₱2,500,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 838 |
| Construction of Multi-Purpose Building, Barangay Dalamas, Tagoloan, Lanao del Norte (8.200592, 124.325894) · HB10858-3-0877-015113 | dalamas · tagoloan · lanao del norte | 8.200592, 124.325894 | 5.0 | ₱6,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 877 |
| Construction of Multi-Purpose Building at La Union Police Provincial Office, Barangay Carlatan, City of San Fernando, La Union (16.694328, 120.312733) · HB10858-3-0677-011112 | carlatan · san fernando · la union | 16.694328, 120.312733 | 4.3 | ₱20,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 677 |
| Construction of Multi-Purpose Building, Barangay Tallag, Cabagan, Isabela, 17.4262044, 121.7225187 · HB10858-3-0705-011676 | tallag · cabagan · isabela | 17.4262044, 121.7225187 | 4.2 | ₱5,250,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 705 |
| Construction of Multi-Purpose Building, Barangay Saui, Cabagan, Isabela, 17.419269, 121.724831 · HB10858-3-0705-011675 | saui · cabagan · isabela | 17.419269, 121.724831 | 4.1 | ₱5,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 705 |
| Construction of Multi-Purpose Building, Ilayang Yuni Elementary School, Barangay Ilayang Yuni, Municipality of Mulanay, Quezon, 13.452468, 122.524648 · HB10858-3-0782-013246 | ilayang yuni · mulanay · quezon | 13.452468, 122.524648 | 4.0 | ₱10,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 782 |
| Construction (Completion) of Multi-Purpose Building, Barangay Bannawag, Jones, Isabela, 16.482739, 121.83957 · HB10858-3-0714-011865 | bannawag · jones · isabela | 16.482739, 121.83957 | 3.6 | ₱3,500,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 714 |
| Construction (Completion) of Multi-Purpose Building, Isabela State University-San Mariano Campus, Barangay Sta. Filomena, San Mariano, Isabela, 16.98388888889, 121.97905555556 · HB10858-3-0709-011755 | sta. filomena · san mariano · isabela | 16.98388888889, 121.97905555556 | 3.1 | ₱8,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 709 |
| Construction of Multi-Purpose Building (San Antonio Central School), Barangay Poblacion, San Antonio, Quezon, 13.891078, 121.287160 · HB10858-3-0781-013230 | poblacion · san antonio · quezon | 13.891078, 121.287160 | 3.1 | ₱10,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 781 |
| Construction of Multi-Purpose Building, BarangayNapo, Ambaguio, Nueva Vizcaya, 16.558611150830984, 120.96489029936492 · HB10858-3-0720-011989 | ambaguio · nueva vizcaya | 16.558611150830984, 120.96489029936492 | 3.0 | ₱5,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 720 |
| Construction of Multi-Purpose Building at Barangay Santa Filomena, San Mariano, Isabela, 16.981914, 121.980831 · HB10858-3-0710-011786 | santa filomena · san mariano · isabela | 16.981914, 121.980831 | 2.9 | ₱5,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 710 |
| Construction (Completion) of Multi-Purpose Building, Barangay Upper Nipaan, Sindangan, Zamboanga del Norte, 8.357072, 123.039900 · HB10858-3-0866-014901 | upper nipaan · sindangan · zamboanga del norte | 8.357072, 123.039900 | 2.8 | ₱3,500,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 866 |
| Construction of Multi-Purpose Building (Multi-Purpose Center) at Barangay Dipudo, Divilacan, Isabela, 17.326671, 122.360938 · HB10858-3-0705-011686 | dipudo · divilacan · isabela | 17.326671, 122.360938 | 2.7 | ₱15,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 705 |
| Construction (Completion) of Multi-Purpose Building, Barangay Lapu-Lapu, Ibaan, Batangas, 13.874585, 121.121746 · HB10858-3-0758-012767 | lapu-lapu · ibaan · batangas | 13.874585, 121.121746 | 2.7 | ₱5,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 758 |
| Construction (Completion) of Multi-Purpose Building, Barangay Dallao, Cordon, Isabela, 16.773743, 121.4394 · HB10858-3-0713-011850 | dallao · cordon · isabela | 16.773743, 121.4394 | 2.5 | ₱2,500,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 713 |
| Rehabilitation of Multi-Purpose Building, Barangay Calaylayan, Abucay, Bataan (14.769242, 120.537335) · HB10858-3-0725-012082 | calaylayan · abucay · bataan | 14.769242, 120.537335 | 2.3 | ₱10,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 725 |
| Construction (Completion) of Poblacion Multi Purpose Building, Barangay Poblacion, Lezo, Aklan, 11.7083627, 122.3265016 · HB10858-3-0810-013794 | poblacion · lezo · aklan | 11.7083627, 122.3265016 | 2.1 | ₱20,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 810 |
| Construction (Completion) of Multi-Purpose Building, Barangay Caingin Tabing Ilog, Guimba, Nueva Ecija, 15.568427, 120.747150 · HB10858-3-0736-012314 | caingin tabing ilog · guimba · nueva ecija | 15.568427, 120.747150 | 1.9 | ₱5,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 736 |
| Construction of Multi-Purpose Building (Sta. Lucia National High School), Barangay Sta. Lucia, Dolores, Quezon, 14.032425, 121.425425 · HB10858-3-0781-013228 | sta. lucia · dolores · quezon | 14.032425, 121.425425 | 1.9 | ₱10,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 781 |
| Construction of Multi-Purpose Building (Don Severo Felisimo Elementary School), Barangay Sta. Lucia, Dolores, Quezon, 14.033142, 121.426042 · HB10858-3-0781-013229 | sta. lucia · dolores · quezon | 14.033142, 121.426042 | 1.9 | ₱12,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 781 |
| Construction of Multi-Purpose Building (Multi-Purpose Hall), Barangay San Juan, Mahaplag, Leyte (10.546652,124.918278) · HB10858-3-0860-014781 | san juan · mahaplag · leyte | 10.546652,124.918278 | 1.9 | ₱5,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 860 |
| Construction (Completion) of Multi-Purpose Building, BarangayFlores, Naguilian, Isabela, 16.95683333333, 121.85863888889 · HB10858-3-0709-011760 | naguilian · isabela | 16.95683333333, 121.85863888889 | 1.7 | ₱3,500,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 709 |
| Construction (Completion) of Multi-Purpose Building, Barangay Villa Gonzaga, Santiago City, Isabela, 16.655272, 121.514993 · HB10858-3-0715-011880 | villa gonzaga · santiago · isabela | 16.655272, 121.514993 | 1.7 | ₱2,500,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 715 |
| Construction of Multi-Purpose Building (Covered Court), Barangay Maragni, San Fernando, Camarines Sur (13.508557, 123.088533) · HB10858-3-0800-013591 | maragni · san fernando · camarines sur | 13.508557, 123.088533 | 1.7 | ₱10,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 800 |
| Construction of Multi-Purpose Building, Barangay Kagawasan, Dimataling, Zamboanga del Sur (7.501780, 123.347275) · HB10858-3-0869-014960 | kagawasan · dimataling · zamboanga del sur | 7.501780, 123.347275 | 1.7 | ₱5,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 869 |
| Construction of Multi-Pupose Building (BIR- Revenue District Office) at Barangay Tagaran, Cauayan City, Isabela, 16.966417, 121.772056 · HB10858-3-0635-010349 | tagaran · cauayan · isabela | 16.966417, 121.772056 | 1.6 | ₱80,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 635 |
| Construction (Completion) of Multi-Purpose Building, Barangay Labuan, Umingan, Pangasinan (15.94235685, 120.74710218) · HB10858-3-0687-011304 | labuan · umingan · pangasinan | 15.94235685, 120.74710218 | 1.6 | ₱2,500,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 687 |
| Construction of Multi-Purpose Building, Barangay Calaocan, San Agustin, Isabela, 16.448297, 121.715004 · HB10858-3-0716-011909 | calaocan · san agustin · isabela | 16.448297, 121.715004 | 1.5 | ₱5,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 716 |
| Construction of Multi- Purpose Building, Barangay Pasibi East, Urbiztondo, Pangasinan (15.857587, 120.380407) · HB10858-3-0681-011201 | pasibi east · urbiztondo · pangasinan | 15.857587, 120.380407 | 1.4 | ₱6,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 681 |
| Construction of Two (2) units of Multi-Purpose Building, Barangay Dalaon, Molave, Zamboanga del Sur, 8.102520, 123.517948 · HB10858-3-0868-014948 | dalaon · molave · zamboanga del sur | 8.102520, 123.517948 | 1.4 | ₱25,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 868 |
| Construction (Completion) of Multi-Purpose Building, Barangay Furao, Gamu, Isabela, 17.0325, 121.79777777778 · HB10858-3-0709-011762 | furao · gamu · isabela | 17.0325, 121.79777777778 | 1.3 | ₱3,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 709 |
| Construction of Multi-Purpose Building, Barangay Linamanan, Jones, Isabela, 16.530163, 121.642217 · HB10858-3-0714-011863 | linamanan · jones · isabela | 16.530163, 121.642217 | 1.3 | ₱5,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 714 |
| Construction of Multi-Purpose Building (Covered Court), Don Mariano C. Veneracion National High school (School I.D: 301968), Barangay Veneracion, Pamplona, Camarines Sur ( 13.552734°, 123.055641°) · HB10858-3-0799-013588 | veneracion · pamplona · camarines sur | 13.552734°, 123.055641 | 1.3 | ₱10,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 799 |
| Construction of Multi-Purpose Building (Covered Court) at Barangay Casibarag Sur, Cabagan, Isabela, 17.432630, 121.751657 · HB10858-3-0705-011682 | casibarag sur · cabagan · isabela | 17.432630, 121.751657 | 1.2 | ₱10,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 705 |
| Construction of Multi-Purpose Building, Barangay Cadiz Viejo, Cadiz City, Negros Occidental, 11.001388, 123.200277 · HB10858-3-0832-014233 | cadiz viejo · cadiz · negros occidental | 11.001388, 123.200277 | 1.2 | ₱5,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 832 |
| Construction of Multi-Purpose Building, Barangay Kadingilan, Wao, Lanao del Sur, 7.60262225, 124.69435119 · HB10858-3-0649-010582 | kadingilan · wao · lanao del sur | 7.60262225, 124.69435119 | 1.1 | ₱10,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 649 |
| Construction of Multi-Purpose Building, Barangay Poblacion, Tubod, Lanao del Norte, 8.0370005, 123.791915 · HB10858-3-0647-010549 | poblacion · tubod · lanao del norte | 8.0370005, 123.791915 | 1.0 | ₱100,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 647 |
| Construction of Multi-Purpose Building, Barangay Biaba Damag, Marawi City, Lanao del Sur, 8.007728611, 124.2641181 · HB10858-3-0648-010562 | biaba damag · marawi · lanao del sur | 8.007728611, 124.2641181 | 1.0 | ₱10,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 648 |
| Construction of Evacuation Center at Barangay Pilig Abajo, Cabagan, Isabela, 17.369376, 121.790029 · HB10858-3-0705-011672 | pilig abajo · cabagan · isabela | 17.369376, 121.790029 | 1.0 | ₱15,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 705 |
| Construction of Multi-Purpose Building of Barangay Poblacion, San Pablo, Isabela, 17.44767, 121.79493 · HB10858-3-0705-011688 | poblacion · san pablo · isabela | 17.44767, 121.79493 | 1.0 | ₱30,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 705 |
| Construction of Multi-Purpose Building, Barangay Balagon, Can-avid, Eastern Samar, 11.912274, 125.253025 · HB10858-3-0855-014702 | balagon · can-avid · eastern samar | 11.912274, 125.253025 | 1.0 | ₱5,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 855 |
| Construction of Multi-Purpose Building at Awao NHS, Barangay Awao, Monkayo, Davao de Oro (7.947611, 126.004833) · HB10858-3-0890-015348 | awao · monkayo · davao de oro | 7.947611, 126.004833 | 1.0 | ₱9,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 890 |
| Construction of Multi-Purpose Building, Barangay Dimalna, Marawi City, Lanao del Sur, 7.99818305, 124.25543853 · HB10858-3-0648-010561 | dimalna · marawi · lanao del sur | 7.99818305, 124.25543853 | 0.9 | ₱15,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 648 |
| Construction (Completion) of Multi-Purpose Building, Barangay Balangobong, Lingayen, Pangasinan (16.017883, 120.201778) · HB10858-3-0681-011196 | balangobong · lingayen · pangasinan | 16.017883, 120.201778 | 0.9 | ₱5,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 681 |
| Construction of Multi-Purpose Building, Barangay Bagong Sikat, Alicia, Isabela, 16.798678, 121.61758 · HB10858-3-0710-011777 | bagong sikat · alicia · isabela | 16.798678, 121.61758 | 0.9 | ₱10,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 710 |
| Construction of Multi-Purpose Building, Barangay Purok ni Bulan, Ramon, Isabela, 16.758972, 121.55808 · HB10858-3-0710-011785 | purok ni bulan · ramon · isabela | 16.758972, 121.55808 | 0.9 | ₱10,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 710 |
| Construction (Completion) of Multi-Purpose Building, Barangay Palacian, San Agustin, Isabela, 16.413851, 121.74588 · HB10858-3-0716-011902 | palacian · san agustin · isabela | 16.413851, 121.74588 | 0.9 | ₱4,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 716 |
| Construction (Completion) of Multi-Purpose Building in Barangay Jelicuon Montinola, Cabatuan, Iloilo, 10.903017, 122.536867 · HB10858-3-0827-014127 | jelicuon montinola · cabatuan · iloilo | 10.903017, 122.536867 | 0.9 | ₱4,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 827 |
| Construction of Multi-Purpose Building (Barangay Covered Court), Barangay Magsuganao, Mahaplag, Leyte (10.662135,124.919529) · HB10858-3-0859-014764 | mahaplag · leyte | 10.662135,124.919529 | 0.9 | ₱5,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 859 |
| Completion of Multi-Purpose Building (Covered Court), Barangay San Pedro, Jaro, Leyte, 11.089878, 124.798658 · HB10858-3-0856-014723 | san pedro · jaro · leyte | 11.089878, 124.798658 | 0.8 | ₱5,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 856 |
| Construction of Multi-Purpose Building, Barangay Guimba, Marawi City, Lanao del Sur, 8.03201240, 124.29814468 · HB10858-3-0649-010574 | guimba · marawi · lanao del sur | 8.03201240, 124.29814468 | 0.7 | ₱30,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 649 |
| Construction of Multi-Purpose Building at Barangay San Pedro, Tumauini, Isabela, 17.288839, 121.807212 · HB10858-3-0705-011687 | san pedro · tumauini · isabela | 17.288839, 121.807212 | 0.7 | ₱20,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 705 |
| Construction of Multi-purpose Building, Barangay San Juan, Quirino, Isabela (17.129222, 121.702639) · HB10858-3-0706-011701 | san juan · quirino · isabela | 17.129222, 121.702639 | 0.7 | ₱6,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 706 |
| Construction (Completion) of Multi-Purpose Building, Barangay Sinippit, Benito Soliven, Isabela, 16.87675, 121.94786111111 · HB10858-3-0709-011757 | sinippit · benito soliven · isabela | 16.87675, 121.94786111111 | 0.7 | ₱4,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 709 |
| Construction (Completion) of Multi-Purpose Building, S. Mapot, Barangay Malaiba, Canlaon City, Negros Oriental, 10.425262, 123.182441 · HB10858-3-0837-014320 | malaiba · canlaon · negros oriental | 10.425262, 123.182441 | 0.7 | ₱2,500,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 837 |
| Construction of Multi-Purpose Building, Barangay Balagunun, Maguing, Lanao del Sur, 7.88218843, 124.35979738 · HB10858-3-0649-010572 | balagunun · maguing · lanao del sur | 7.88218843, 124.35979738 | 0.6 | ₱10,000,000 | 3- HB 10858 FOR 3RD READING VOL I-C .pdf · p. 649 |
